1001 Field Court Cobourg, Ontario K9A 5M9
$649,900
Welcome to this beautifully maintained 4-bedroom home, located in one of Cobourg's most sought-after neighborhoods. Offering 2 bedrooms upstairs and 2 bedrooms downstairs, along with a full bathroom on each level, this home is perfect for families of all sizes or those seeking extra space. Just a short distance from the Northumberland Hills Hospital, top-rated schools, shopping centres, and Cobourg's finest dining spots, you’ll love the convenience of this location. The large, private backyard is ideal for gatherings or relaxing by a cozy fire on cool fall evenings. Don’t miss your chance to own this gem in a prime location! (id:47868)
Open House
This property has open houses!
1:00 am
Ends at:2:30 pm
Property Details
MLS® Number | 40645390 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Paved Driveway |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1732 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 146 Ft |
SizeFrontage | 32 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'9'' x 16'4'' | ||
Basement | Recreation Room | 17'10'' x 14'0'' | ||
Basement | Bedroom | 8'6'' x 9'4'' | ||
Basement | Bedroom | 13'10'' x 15'4'' | ||
Basement | 3pc Bathroom | 4'8'' x 12'2'' | ||
Main Level | Primary Bedroom | 9'8'' x 16'0'' | ||
Main Level | Living Room | 9'8'' x 14'7'' | ||
Main Level | Kitchen | 13'9'' x 9'7'' | ||
Main Level | Foyer | 5'3'' x 10'11'' | ||
Main Level | Dining Room | 9'8'' x 10'4'' | ||
Main Level | Bedroom | 9'11'' x 10'11'' | ||
Main Level | 3pc Bathroom | 9'8'' x 7'5'' |
https://www.realtor.ca/real-estate/27397647/1001-field-court-cobourg
Interested
Contact us for more information