1005 - 185 Ontario Street Kingston, Ontario K7L 2Y7
$749,000Maintenance, Heat, Electricity, Insurance, Water, Parking
$1,636.54 Monthly
Maintenance, Heat, Electricity, Insurance, Water, Parking
$1,636.54 MonthlyDowntown living with a beautiful view! This spacious two bedroom, two bath unit offers plenty of room and all of the convenience of Condo living. Enjoy marvellous views from your large living and dining areas. Each of the sizeable bedrooms has a walk in closet and the primary bedroom boasts a 4 piece ensuite. With in-suite laundry, lots of storage, and an underground parking space, this unit is the perfect solution if you are looking to downsize. The building has no shortage of amenities including an indoor pool, gym, driving range, squash court, car wash and party room to name a few. (id:47868)
Property Details
MLS® Number | X10414534 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Lighting, Guest Suite |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
Structure | Squash & Raquet Court |
ViewType | City View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Apartment |
Parking
Underground | |
Inside Entry |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
LandscapeFeatures | Landscaped |
ZoningDescription | Dt2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6 m | 7.7 m | 6 m x 7.7 m |
Main Level | Kitchen | 2.3 m | 4.7 m | 2.3 m x 4.7 m |
Main Level | Sitting Room | 2.99 m | 4.49 m | 2.99 m x 4.49 m |
Main Level | Primary Bedroom | 4 m | 5 m | 4 m x 5 m |
Main Level | Bedroom 2 | 5.9 m | 3.5 m | 5.9 m x 3.5 m |
Main Level | Bathroom | 3.5 m | 1.4 m | 3.5 m x 1.4 m |
Main Level | Bathroom | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Main Level | Laundry Room | 2.5 m | 1.6 m | 2.5 m x 1.6 m |
Interested
Contact us for more information