104 - 550 Talbot Place Gananoque, Ontario K7G 3C6
$239,900Maintenance, Insurance, Water
$490 Monthly
Maintenance, Insurance, Water
$490 MonthlyAttention renters , investors and downsizers! Come see this affordable 2 bedroom condo unit in the heart of beautiful GANANOQUE . This ground level condo is conveniently located in a secure building close to the common laundry room and only a short walk to everything you need including shopping, entertainment and walking trails. Call today for your personal showing! (id:47868)
Property Details
MLS® Number | X9412153 |
Property Type | Single Family |
Community Name | 821 - Gananoque |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater, Refrigerator, Stove |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Dining Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Utility Room | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
https://www.realtor.ca/real-estate/27325806/104-550-talbot-place-gananoque-821-gananoque
Interested
Contact us for more information