1110 King Street W Unit# 1306 Kingston, Ontario K7M 0B9
$1,140,000Maintenance, Landscaping, Property Management, Other, See Remarks
$601.51 Monthly
Maintenance, Landscaping, Property Management, Other, See Remarks
$601.51 MonthlyThe Busselton, at 1110 King West, is a spacious 3 bedroom, 2.5 bath, 1,635 sq.ft suite with panoramic south easterly views over Lake Ontario. It will leave you breathless! This 23 storey building is being constructed on a pier and is surrounded by water on three sides. All suites feature floor to ceiling windows, granite countertops, stainless steel kitchen appliances, ensuite laundry, laminate/ceramic floors, Kitchens by Cartier Kitchens, marble counters in baths, and a covered/in-building parking space included. Adjacent to the City of Kingston's largest waterfront park, a private golf course and the start of the Rideau Trail, this location is sure to impress. 1110 King West is just minutes to the vibrant downtown Kingston core, Olympic Harbour, and Queens Campus. Building amenities include an exercise and party room, lounge, and a 23rd floor Sky Deck. This is truly one of Eastern Ontario's Landmark developments. Tarion Registered with pre-construction pricing. Projected occupancy 2026. (id:47868)
Property Details
MLS® Number | 40350183 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital |
Features | Visual Exposure, Golf Course/parkland, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Structure | Breakwater |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1635 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Underground | |
Covered |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | B3.216 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13'5'' x 10'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 13'7'' x 7'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'2'' x 10'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'10'' x 17'5'' | ||
Main Level | Great Room | 39'3'' x 13'0'' |
https://www.realtor.ca/real-estate/25069868/1110-king-street-w-unit-1306-kingston
Interested
Contact us for more information