133 King Street E Unit# 4 Kingston, Ontario K7L 2Z9
$789,000Maintenance, Insurance, Landscaping, Property Management
$553.56 Monthly
Maintenance, Insurance, Landscaping, Property Management
$553.56 MonthlyExcellent 1255 sq ft condo in the downtown area. Steps to everything including downtown amenities and public beach. Building was constructed approx 1840 and is all limestone. Hard to find 3 bedrooms in the downtown area in pristine condition.12 ft.ceilings on main floor.Granite counters in Kitchen.Parking spot included.Fridge,stove,washer,dryer,microwave,.2 window A/C units included. (id:47868)
Property Details
MLS® Number | 40247875 |
Property Type | Single Family |
Amenities Near By | Airport, Beach |
Features | Southern Exposure, Beach |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone |
Fire Protection | None |
Foundation Type | Stone |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1255 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Airport, Beach |
Sewer | Municipal Sewage System |
Zoning Description | Res Condo Code 370 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'7'' x 4'0'' | ||
Second Level | Bedroom | 7'8'' x 9'5'' | ||
Second Level | Primary Bedroom | 17'4'' x 9'10'' | ||
Main Level | Bedroom | 8'11'' x 11'1'' | ||
Main Level | Living Room | 17'5'' x 12'0'' | ||
Main Level | Laundry Room | 4'6'' x 7'3'' | ||
Main Level | Kitchen | 22'5'' x 9'0'' |
https://www.realtor.ca/real-estate/24322636/133-king-street-e-unit-4-kingston
Interested
Contact us for more information