158 Summerside Drive South Frontenac, Ontario K0H 1X0
$1,299,900
The 'Algonquin' model home, all brick bungalow with I.C.F foundation, built by Matias Homes with 1,975 sq.ft. of living space and sitting on 1.5-acre lot features 3 bedrooms, 2 baths, spectacular hardwood floors throughout and ceramic in wet areas. The open concept main floor with 9 ft ceilings, dining area, cozy living room with fireplace, oversized kitchen with island and generous use of windows throughout, allow for plenty of natural light. Finishing off the main floor is a laundry closet, 4-pc upgraded main bath, enormous primary with walk-in closet and exterior access to the rear covered deck , 4-pc upgraded ensuite and 2 generously sized bedrooms. The lower level is partially finished with a rough-in for a 3-pc bath for future development. The oversized triple car garage makes a great use for extra storage space. Don't miss out on this great opportunity to own a custom-built home just a short drive from Kingston. (id:47868)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X8204176 |
Property Type | Single Family |
EquipmentType | Water Heater, Propane Tank |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater, Propane Tank |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Insulated Concrete Forms |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 308 Ft |
SizeFrontage | 213 Ft ,2 In |
SizeIrregular | 213.2 X 308 Ft |
SizeTotalText | 213.2 X 308 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 5.15 m | 4.57 m x 5.15 m |
Main Level | Kitchen | 3.74 m | 5.15 m | 3.74 m x 5.15 m |
Main Level | Dining Room | 4.35 m | 3.77 m | 4.35 m x 3.77 m |
Main Level | Bedroom | 3.96 m | 4.87 m | 3.96 m x 4.87 m |
Main Level | Bedroom 2 | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
Main Level | Bedroom 3 | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
Main Level | Bathroom | 2.43 m | 3.1 m | 2.43 m x 3.1 m |
Main Level | Bathroom | 2.56 m | 3.1 m | 2.56 m x 3.1 m |
https://www.realtor.ca/real-estate/27623604/158-summerside-drive-south-frontenac
Interested
Contact us for more information