17 Eldon Hall Place Unit# 203 Kingston, Ontario K7M 7H5
$299,900Maintenance, Insurance, Property Management, Water, Parking
$421 Monthly
Maintenance, Insurance, Property Management, Water, Parking
$421 MonthlyWelcome to this bright, beautifully updated, carpet free 2-bedroom, 1 bathroom condominium located in friendly Polson Park. This condo unit provides a perfect blend of comfort and style, featuring two ample bedrooms with large closets, a 4-piece bathroom with tile floor and subway tile bathtub surround, a kitchen with stainless steel appliances and stunning countertops as well as an open concept Dining Room and Living Room area with a walkout to your private relaxing balcony. Condo fees are $421/month and include your own parking space, hot water, sewer and building maintenance. Conveniently located near parks, schools, public transit and shopping and minutes away from Queens University, St. Lawrence College and historic downtown Kingston with all its’ shops and entertainment. (id:47868)
Property Details
MLS® Number | 40656533 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
CommunicationType | Fiber |
EquipmentType | None |
Features | Southern Exposure, Balcony, Laundry- Coin Operated, No Pet Home |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
BasementType | None |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 859.85 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Visitor Parking |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | B1.182 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | 4'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 12'4'' x 15'0'' | ||
Main Level | Bedroom | 8'7'' x 12'9'' | ||
Main Level | Living Room | 11'5'' x 15'8'' | ||
Main Level | Dining Room | 10'6'' x 7'8'' | ||
Main Level | Kitchen | 7'1'' x 7'8'' | ||
Main Level | Foyer | 8'11'' x 10'11'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27491956/17-eldon-hall-place-unit-203-kingston
Interested
Contact us for more information