185 Ontario Street Unit# 803 Kingston, Ontario K7L 2Y7
$699,900Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,657.26 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,657.26 MonthlyCarefree Downtown Condo! This is your opportunity to own in HarbourPlace, with all the amenities of underground parking, pool, gym, party suite, and much more. Plus walk enjoy walking to everything downtown. This lovely 3 bedroom, 2 bathroom condo has city views & water views from the 8th floor, in suite laundry, spacious & gracious living/dining rooms. (id:47868)
Property Details
MLS® Number | 40416215 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Southern Exposure |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Locker |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1869 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | C1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'1'' x 19'2'' | ||
Main Level | Bedroom | 9'8'' x 14'7'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'8'' x 11'11'' | ||
Main Level | Family Room | 11'11'' x 11'1'' | ||
Main Level | Living Room | 12'10'' x 19'3'' | ||
Main Level | Dining Room | 6'9'' x 19'3'' | ||
Main Level | Breakfast | 8'3'' x 7'10'' | ||
Main Level | Kitchen | 7'9'' x 8'0'' |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25562942/185-ontario-street-unit-803-kingston
Interested
Contact us for more information