19 Macpherson Avenue Unit# 24 Kingston, Ontario K7M 6W4
$419,900Maintenance, Landscaping, Property Management, Water, Parking
$482 Monthly
Maintenance, Landscaping, Property Management, Water, Parking
$482 MonthlyWelcome home to 24 Macpherson Avenue! Centrally located in Kingston, within walking distance to Queens University’s west campus, an easy commute to Highway 401 and downtown Kingston, discover one of the finest and best-located condominium townhouse developments in the city. The main level offers a 2-piece powder room off the foyer with an eat-in kitchen open living room with a gas fireplace and access to the backyard, along with a family room that could be used as an additional bedroom or office area. The second floor offers a 4-piece bathroom, 3 bedrooms with the primary bedroom allowing to be converted back to a third and fourth bedroom. Updates include extensive use of hardwood flooring, a re-shingled roof, replaced front and patio doors, and all new windows. Schedule a showing today! (id:47868)
Property Details
MLS® Number | 40645217 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Brick Veneer |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1465 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Urm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 8'3'' | ||
Second Level | Bedroom | 9'10'' x 10'0'' | ||
Second Level | Primary Bedroom | 16'9'' x 13'9'' | ||
Second Level | Bedroom | 9'9'' x 13'9'' | ||
Basement | Recreation Room | 23'5'' x 18'5'' | ||
Main Level | 2pc Bathroom | 4'6'' x 4'4'' | ||
Main Level | Family Room | 19'10'' x 9'11'' | ||
Main Level | Living Room | 12'0'' x 11'9'' | ||
Main Level | Dining Room | 12'0'' x 6'7'' | ||
Main Level | Kitchen | 7'7'' x 8'10'' | ||
Main Level | Breakfast | 5'8'' x 9'3'' | ||
Main Level | Other | 4'4'' x 4'6'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/27397648/19-macpherson-avenue-unit-24-kingston
Interested
Contact us for more information