23 - 115 Wright Crescent Kingston, Ontario K7L 4T8
$399,999Maintenance, Insurance
$432.28 Monthly
Maintenance, Insurance
$432.28 MonthlyWelcome to this spacious and inviting 3+1 bedroom condo townhouse, centrally located on 115 Wright Crescent in the heart of Kingston. This well-maintained home is just minutes from downtown Kingston, with convenient access to shops, amenities, and public transit right at your doorstep.Step inside and enjoy the bright, open-concept living space, featuring a stylish breakfast bar that's perfect for casual dining or entertaining. The home is carpet-free throughout, offeringa modern and low-maintenance design.The second floor boasts three generously sized bedrooms, providing ample space for the entire family, while the lower level includes an additional bedroom, ideal for guests, a home office,or a workout space.This move-in-ready townhouse also includes access to a fantastic in-ground community pool,perfect for relaxing and socializing during the warmer months. Don't miss this opportunity to own a beautifully appointed home in a prime Kingston location.Contact us today for more details or to schedule a viewing! (id:47868)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11527069 |
Property Type | Single Family |
Community Name | Central City East |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s) |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
ZoningDescription | B1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.03 m | 1.51 m | 3.03 m x 1.51 m |
Second Level | Primary Bedroom | 4.98 m | 3.67 m | 4.98 m x 3.67 m |
Second Level | Bedroom | 3.03 m | 3.91 m | 3.03 m x 3.91 m |
Second Level | Bedroom | 2.45 m | 3.72 m | 2.45 m x 3.72 m |
Basement | Bathroom | 2.67 m | 1.68 m | 2.67 m x 1.68 m |
Basement | Bedroom | 5.38 m | 3.56 m | 5.38 m x 3.56 m |
Basement | Utility Room | 5.55 m | 4.36 m | 5.55 m x 4.36 m |
Main Level | Kitchen | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Main Level | Living Room | 5.61 m | 3.98 m | 5.61 m x 3.98 m |
Main Level | Dining Room | 5.61 m | 2.22 m | 5.61 m x 2.22 m |
Interested
Contact us for more information