304 - 257 Bath Road Kingston, Ontario K7M 7T3
$424,999Maintenance, Common Area Maintenance, Water, Insurance
$716.37 Monthly
Maintenance, Common Area Maintenance, Water, Insurance
$716.37 MonthlyDesirable Champlain Towers! This spacious two-bedroom, two-bathroom condo offers the perfect blend of comfort and convenience, complete with deeded underground parking. The generous living and dining areas feature easy-care, wood-like laminate flooring, and patio doors that open to a large, west-facing balcony perfect for enjoying sunset views. The galley kitchen, equipped with all appliances, includes a convenient breakfast bar, ideal for casual meals. Prefer dining out?You'll find a variety of excellent restaurants just minutes away. Champlain Towers boasts an impressive array of amenities, including a rooftop pool and lounge with stunning views of Lake Ontario, an indoor pool, sauna, fitness room, and free laundry facilities on every floor.Residents can also enjoy a billiards room, a party room, and ongoing updates to the building.Located close to shops, parks, the library, and all essential services, Champlain Towers is the perfect place to call home! (id:47868)
Property Details
MLS® Number | X10409900 |
Property Type | Single Family |
Community Name | West of Sir John A. Blvd |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Electric |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater - Electric |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Car Wash, Recreation Centre, Exercise Centre, Visitor Parking |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Freezer, Range, Refrigerator, Stove |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Controlled Entry |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
ZoningDescription | Res/condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.66 m | 2.67 m | 1.66 m x 2.67 m |
Main Level | Bathroom | 1.65 m | 2.57 m | 1.65 m x 2.57 m |
Main Level | Primary Bedroom | 4.48 m | 3.95 m | 4.48 m x 3.95 m |
Main Level | Bedroom 2 | 4.43 m | 3.36 m | 4.43 m x 3.36 m |
Main Level | Dining Room | 2.39 m | 3.9 m | 2.39 m x 3.9 m |
Main Level | Kitchen | 2.57 m | 3.99 m | 2.57 m x 3.99 m |
Main Level | Living Room | 4.27 m | 6.28 m | 4.27 m x 6.28 m |
Utilities
Wireless | Available |
Interested
Contact us for more information