310 - 740 Augusta Drive Kingston, Ontario K7P 0R5
$599,900Maintenance, Insurance, Common Area Maintenance, Parking
$527.24 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$527.24 MonthlyWelcome to Augusta Glen! Unit 310 is a top-floor, 2-bedroom, 2-bath gem with unobstructed views of Bert Meunier Park. At 1,219 sq/ft, this condo features an open-concept design with a warm mocha kitchen, upgraded cabinets, granite countertops, breakfast bar, and stainless steel appliances—over $12,500 in kitchen upgrades alone. The bright dining/living area boasts a west-facing window and garden door leading to a private balcony perfect for sunset views. Additional features include a secure storage unit on the same floor, in-unit laundry with storage, a 3-piece bath with an enclosed shower, a large second bedroom, and a primary suite with a walk-in closet and ensuite. Building amenities include a fitness room, security access, and a party room. Walk to shopping, parks, Kingston Transit stops to take you anywhere, and more. Schedule your viewing today! (id:47868)
Property Details
MLS® Number | X9410809 |
Property Type | Single Family |
Community Name | City Northwest |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Flat Site, Balcony, Dry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
ViewType | City View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | Cn |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.48 m | 3.89 m | 3.48 m x 3.89 m |
Main Level | Dining Room | 3.48 m | 3.1 m | 3.48 m x 3.1 m |
Main Level | Kitchen | 2.49 m | 3.15 m | 2.49 m x 3.15 m |
Main Level | Primary Bedroom | 3.78 m | 6.86 m | 3.78 m x 6.86 m |
Main Level | Bedroom | 3.4 m | 4.72 m | 3.4 m x 4.72 m |
Main Level | Other | 2.64 m | 3.1 m | 2.64 m x 3.1 m |
Main Level | Bathroom | 2.72 m | 1.93 m | 2.72 m x 1.93 m |
Main Level | Laundry Room | 1.91 m | 1.91 m | 1.91 m x 1.91 m |
Interested
Contact us for more information