402 - 550 Talbot Place Gananoque, Ontario K7G 3C6
$249,999Maintenance, Insurance, Common Area Maintenance, Parking
$490 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$490 MonthlyLooking for easy , no hassle ownership? Check out this renovated 2 bedroom penthouse condo located in beautiful GANANOQUE. This is a secure Condo building that features a live in , on-site superintendent and is conveniently located only a short walk from all amenities, trails and downtown core. Don’t miss out (id:47868)
Property Details
MLS® Number | X9514566 |
Property Type | Single Family |
Community Name | Gananoque |
AmenitiesNearBy | Recreation |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater, Refrigerator, Stove |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Recreation |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Utility Room | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
Main Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/27596143/402-550-talbot-place-gananoque-gananoque
Interested
Contact us for more information