602 - 185 Ontario Street Kingston, Ontario K7L 2Y7
$698,500Maintenance, Heat, Electricity, Insurance, Water, Parking
$1,636.54 Monthly
Maintenance, Heat, Electricity, Insurance, Water, Parking
$1,636.54 MonthlyWelcome to Harbour Place in the heart of downtown Kingston. A spacious, bright condominium with gleaming hardwood floors in a prime location. Amenities include underground parking, heated indoor pool, sauna, gym, squash court, golf driving net, party room with kitchen, hobby room, horticultural room, bike storage and more. Master bedroom with walk in closet. Two more bedrooms and another full bathroom. In unit laundry and storage. The convenience of condo living steps to City Hall, Confederation Basin, Market Square, shops and restaurants. (id:47868)
Property Details
MLS® Number | X10415498 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Hospital, Park |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | City View, Lake View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Car Wash, Exercise Centre, Party Room, Sauna, Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park |
ZoningDescription | Dt2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.05 m | 5.8 m | 6.05 m x 5.8 m |
Main Level | Sunroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Kitchen | 4.7 m | 2.6 m | 4.7 m x 2.6 m |
Main Level | Primary Bedroom | 6.1 m | 3.6 m | 6.1 m x 3.6 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 4.9 m | 5.7 m | 4.9 m x 5.7 m |
Main Level | Bedroom 3 | 3 m | 4.6 m | 3 m x 4.6 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.4 m | 1.7 m | 2.4 m x 1.7 m |
Main Level | Other | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
Interested
Contact us for more information