605 - 2 Bay Street Kingston, Ontario K7K 6T7
$799,000Maintenance, Insurance, Common Area Maintenance, Water, Parking
$1,358.54 Monthly
Maintenance, Insurance, Common Area Maintenance, Water, Parking
$1,358.54 MonthlyThe Bajas condominium is located within walking distance to the downtown\r\ncore and our beautiful Lake Ontario waterfront . This condo is one of the rare 2\r\nstory layouts which are infrequently offered for sale offering the benefits of\r\ncondo living with the spaciousness of a house all rolled into one . The main floor\r\nis expanisive and bright thanks to it’s soaring cathedral ceilings and large\r\nwindows. The cutout in living room wall opens up the area further to a functional\r\ngalley style kitchen. A 2 piece bathroom on the main floor is a nice addition and\r\nnot often found in condominium living. This suite also has the benefit of ample\r\nstorage (in addition to a locker) on the main level and in suite laundry on the\r\nsecond floor. Upstairs, the large primary bedroom features a skylight, 2 large\r\nclosets and a 4 piece ensuite. The second bedroom also enjoys a skylight, walk\r\nin closet and access to the amazing inner harbour views from it’s private roof\r\ntop terrace. From the terrace, you will be able to enjoy the Fort Henry summer\r\nfireworks, warm summer breezes off the lake in a very private setting. A second\r\n3 piece bathroom is just down the hall. The Bajas offers many amenities\r\nincluding underground parking with heated driveway,visitor parking, party room,\r\nexercise/ sauna room, hobby room and a terrace for outdoor gatherings.\r\nWith over 1600 sq ft of living space in a bright and open concept design as well\r\nas your own private terrace overlooking a the Harbour, this is a unique\r\ndowntown lifestyle at it’s best. (id:47868)
Property Details
MLS® Number | X9411490 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Sloping, Lighting, Wheelchair Access, Balcony |
ParkingSpaceTotal | 1 |
Structure | Deck |
ViewType | City View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Sauna, Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Controlled Entry, Smoke Detectors |
FoundationType | Concrete |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C1-10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.63 m | 1.27 m | 3.63 m x 1.27 m |
Second Level | Primary Bedroom | 5.72 m | 5.36 m | 5.72 m x 5.36 m |
Second Level | Bedroom | 3.94 m | 5.33 m | 3.94 m x 5.33 m |
Second Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
Main Level | Kitchen | 3.15 m | 2.51 m | 3.15 m x 2.51 m |
Main Level | Other | 8.08 m | 5.56 m | 8.08 m x 5.56 m |
Main Level | Dining Room | 4.85 m | 5.66 m | 4.85 m x 5.66 m |
Main Level | Other | 2.01 m | 3.76 m | 2.01 m x 3.76 m |
Main Level | Foyer | 4.01 m | 2.51 m | 4.01 m x 2.51 m |
Main Level | Bathroom | 2.13 m | 0.89 m | 2.13 m x 0.89 m |
Interested
Contact us for more information