716 Newmarket Lane Lane Kingston, Ontario K7K 0C8
$739,900Maintenance, Landscaping, Parking
$146.45 Monthly
Maintenance, Landscaping, Parking
$146.45 MonthlyWelcome to 716 Newmarket Ln. This is a beautiful, 3 plus 1 bedroom, 4 full bathrooms freehold townhouse with amazing water views from the balcony, and the back deck overlooking the Rideau canal is one to surely view. !!! With approximately 2000 ft.² plus a fully finished lower level with recreation room, 4 bedroom down, office space and full patio door walkout, all professionally done. This home features 9 foot ceilings on the main floor with hardwood flooring, quartz countertops in the kitchen a full bathroom on the main floor and attach single car garage. Laundry room on the second floor. Large master bedroom with a full ensuite and walk-in closet with its own private balcony and breath taking views. 4 full bathrooms . Amazing city location, as this home sits right next to the third crossing and just minutes away from downtown. And just steps away from the Waterfront Park. Beautiful stainless steel appliances, and California shutters included. (id:47868)
Open House
This property has open houses!
12:00 am
Ends at:2:00 pm
Property Details
MLS® Number | 40640232 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park |
Features | Balcony, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
ViewType | River View |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1921 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park |
Sewer | Municipal Sewage System |
SizeDepth | 93 Ft |
SizeFrontage | 24 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | P.365.h B1.364 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'8'' x 6'0'' | ||
Second Level | 4pc Bathroom | 4'11'' x 9'11'' | ||
Second Level | Bedroom | 12'0'' x 16'1'' | ||
Second Level | Full Bathroom | 5'9'' x 17'9'' | ||
Second Level | Primary Bedroom | 16'3'' x 17'9'' | ||
Lower Level | Office | 11'0'' x 11'0'' | ||
Lower Level | Bedroom | 11'2'' x 11'5'' | ||
Lower Level | Family Room | 23'0'' x 10'11'' | ||
Lower Level | Dining Room | 11'6'' x 12'10'' | ||
Main Level | 4pc Bathroom | 4'10'' x 9'0'' | ||
Main Level | Bedroom | 9'2'' x 15'0'' | ||
Main Level | Kitchen | 11'6'' x 10'8'' | ||
Main Level | Living Room | 11'3'' x 24'9'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/27356928/716-newmarket-lane-lane-kingston
Interested
Contact us for more information