83 Calderwood Drive Kingston, Ontario K7M 6L5
$898,000
Attention investors! Fully renovated, 2-unit rental steps from St. Lawrence College and Queen’s University West Campus, and a short bus ride to main campus. Both units feature 4 bedrooms, 1 full bathroom, a kitchen, living room, in-unit laundry, and lots of natural light. The home has been fully renovated, top to bottom, with upgrades including new kitchens, new bathrooms, new flooring, updated electric and plumbing and so much more. The lower unit is currently leased until April 30th, 2025 for $3,000/month, and the upper unit is currently leased for $3,400/month until August 31, 2025. (id:47868)
Property Details
MLS® Number | 40580045 |
Property Type | Multi-family |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsTotal | 8 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1866.08 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 103 Ft |
SizeFrontage | 45 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Ur8 |
https://www.realtor.ca/real-estate/26818784/83-calderwood-drive-kingston
Interested
Contact us for more information