850 Datzell Lane Kingston, Ontario K7M 7P8
$404,900Maintenance, Landscaping
$427.89 Monthly
Maintenance, Landscaping
$427.89 MonthlyWhat an incredible opportunity for investors looking to grow their portfolio, or buyers looking for an affordable home with all the benefits a condominium caters to. 850 Datzell Lane is a 3-bedroom 2.5-bathroom townhome that is completely turn-key. This home is conveniently located in Kingston's West End near shopping, parks and schools. It even features a bathroom on every floor, a fully finished basement, and no rear neighbours, it is easy to see why this home checks so many boxes. The neighbourhood also benefits from an in-ground pool, tennis courts, soccer fields, and baseball diamonds, perfect for keeping active and enjoying life in Kingston throughout the season. (id:47868)
Property Details
MLS® Number | 40618864 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
PoolType | Pool |
RentalEquipmentType | Water Heater |
ViewType | City View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1985 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Other |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1454.73 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3-11 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'3'' x 5'10'' | ||
Second Level | Bedroom | 8'4'' x 12'8'' | ||
Second Level | Bedroom | 8'8'' x 12'8'' | ||
Second Level | Primary Bedroom | 13'11'' x 11'0'' | ||
Basement | Storage | 6'9'' x 9'8'' | ||
Basement | 3pc Bathroom | 9'11'' x 6'6'' | ||
Basement | Bedroom | 14'7'' x 9'8'' | ||
Main Level | 2pc Bathroom | 2'8'' x 4'9'' | ||
Main Level | Living Room | 10'3'' x 17'0'' | ||
Main Level | Dining Room | 7'5'' x 10'1'' | ||
Main Level | Kitchen | 7'3'' x 10'10'' |
https://www.realtor.ca/real-estate/27156186/850-datzell-lane-kingston
Interested
Contact us for more information